| RBGPF | 1.13% | 82.5 | $ | |
| RYCEF | -0.06% | 17.28 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.34% | 23.39 | $ | |
| RIO | 0.91% | 83.645 | $ | |
| VOD | -2.92% | 13.165 | $ | |
| GSK | -0.84% | 49.97 | $ | |
| NGG | -2.11% | 78.11 | $ | |
| RELX | -1.34% | 42.205 | $ | |
| JRI | -0.18% | 13.785 | $ | |
| CMSD | 0.1% | 23.89 | $ | |
| BCC | 0.72% | 83.565 | $ | |
| BCE | -0.55% | 23.71 | $ | |
| BTI | 1.46% | 56.505 | $ | |
| AZN | 0.66% | 94.25 | $ | |
| BP | 2.84% | 35.416 | $ |
Bristol sign Wales wing Rees-Zammit after NFL dream ends
Bristol have signed Louis Rees-Zammit following his return to rugby union after the Wales wing gave up on his bid to break into the NFL.
English Premiership side Bristol said Thursday that Rees-Zammit was joining with "immediate effect" ahead of the new league season.
The 24-year-old has scored 14 tries in 32 Tests for Wales and was selected for the 2021 British and Irish Lions tour of South Africa.
Rees-Zammit, formerly with rivals Gloucester, said in a Bristol statement: "Bristol Bears was the obvious choice for me.
"The style of rugby the team play -- all about entertaining the fans and growing the game -- perfectly aligns to how I want to play and how I express myself on and off the field."
G.Mahmoud--CdE