| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| AZN | 0.17% | 90.18 | $ |
Gas workers uncover 1,000-year-old mummy in Peru
A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
M.Hady--CdE