
RBGPF | -7.65% | 71.48 | $ | |
CMSC | -0.34% | 23.659 | $ | |
CMSD | 0.04% | 23.63 | $ | |
RYCEF | -1.6% | 14.39 | $ | |
BCE | -2.17% | 24.43 | $ | |
NGG | -3.81% | 67.98 | $ | |
BCC | -1.17% | 85.78 | $ | |
RIO | -1.34% | 61.89 | $ | |
SCS | 0.18% | 16.77 | $ | |
RELX | -2.71% | 45.44 | $ | |
GSK | -1.82% | 38.96 | $ | |
VOD | -2.05% | 11.72 | $ | |
JRI | -0.67% | 13.51 | $ | |
AZN | 0.36% | 80.19 | $ | |
BP | 0% | 35.23 | $ | |
BTI | -2.99% | 55.24 | $ |

Argentine couples win World Tango Championships
Dynamic Argentine duo Leandro Bojko and Micaela Garcia were crowned winners of the Stage category Tuesday, the final dance-off of the World Tango Championships in Buenos Aires.
Representing the host city, Bojko and Garcia triumphed in a category characterized by choreography that allows breaks in the dancers' embrace, as well as jumps and pirouettes.
The international competition drew a record 841 couples from over 50 countries for rounds of competition that began August 20 and featured performances in more than 20 theaters.
In earlier competition on Monday, another Argentine couple, Diego Ortega and Aldana Silveyra, won in the Track category, which reflects how tango is typically danced in Buenos Aires' ballrooms: with a steady embrace as the dancers rhythmically move across the floor together.
P.Nabil--CdE